Summit Powersports

Phone: (517) 748-5948

2886 Brooklyn Rd.
Jackson, MI 49203

Email:

2020 Bad Boy ZT Elite 60" Zero Turn Lawn Mower

Stock #: BZ60KT745PYear: 2020Manufacturer: Bad Boy
URL: https://www.summitpowersportsmi.com/all-inventory?stock=BZ60KT745P
MSRP$ 6,199.00
Price$ 4,999.00

Description

The sweet spot for the biggest value in homeowner class mowers has been the ZT Elite for almost a decade. We continuously build it stronger, smoother, more comfortable and more ergonomic. Even after adding improvements, we haven't sacrificed an ounce of power, strength or performance.

In fact, it's even 30 lbs. lighter---and yet our strongest ZT Elite ever! There's a reason it's been our best selling model since the day we introduced it. We encourage you to compare with any zero-turn mower in its price range and you'll find there is simply no better value for the residential homeowner --- anywhere

Prices From $4499 Or Low Interest Financing

|

MOWER SPECIFICATIONS |
|-------------------------------|
| Cutting Width | 4800- 48"|
| Cutting Height | 1.5" - 4.5" with Deck Height Control System|
| Blades | 4800- 1/4" x 2 1/2" x 16 1/2", High Lift, Heat Treated|
| Lift and Height Adjustment | Foot-Assist Manual lift with Dial-Style height adjustment. Optional electric lift|
| Blade Belt | Single V-Belt Spring Tension|
| Anti-Scalp Rollers | 4800- 4 Total (2 Front, 2 Rear)|
| Deck Flotation | Floats On Four 1/4" Deck Hangers|
| Deck Thickness | 3/16" Thick Solid Steel|

|

ENGINE SPECIFICATIONS |
|--------------------------------|
| Gross Horsepower/CC | 725cc Air-Cooled Kohler7000|
| Cylinders | 90 Degree V-Twin|
| Displacement | 725 cc|
| Maximum Torque | 41.3 ft. lbs. @ 2,400 RPM|
| Fuel Requirement | Unleaded Gasoline (87 Octane or higher)|
| Fuel Capacity | 6.5 Gallons|
| Fuel Filter | Replaceable In-Line Filter|
| Cooling System | Air-Cooled|
| Ignition | Electronic|
| Starter | 12 Volt|
| Charging System | 16 Amp|

|

RIVE SYSTEM SPECIFICATIONS |
|-------------------------------------|
| Transmission | ZT-3100 Hydro-Gear10cc Integrated Transaxle|
| Pump Drive | Integrated Axial Piston Pump & Motor w/Gear Reduction|
| Wheel Drive | Integrated with Commercial Grade Gear Reduction|
| Hydrostatic System Oil | 20W50 Motor Oil|
| Hydraulic Filter | 25 Micron, Replaceable Spin-On Type, 1 Per Axle|
| Pumps | 10cc Pump and Motor Integrated In One Unit|
| Hydraulic Coolers | 7" Cooling Fan; One per unit|

|

MOWER DIMENSIONS |
|---------------------------|
| Weight | 4800- 783 lbs.|
| Overall Height | 46"|
| Overall WidthChute Up/Chute Down | 4800- 54" / 61"|
| Overall Length | 77"|
| Tire to Tire Width | 46"|
| Tires - Front | 13 x 6.5 - 6 Smooth Tread|
| Tires - Rear | 22 x 10 - 10 Turf Tread|
| Steering | Dual Lever Steering, Independent Control|
| Turning Radius | Zero Turn - Zero Degrees, Turns Within Unit Length|
| Ground Speed (forward) | Up To 7 mph|
| Parking Brake | Internal Parking Brake|



Classic 2" x 2 " heavy-gauge all-steel rail frame backbone.

Curved front rail with 3/8" front forks are an industry-leading Bad Boy construction hallmark.

All-steel, all-welded construction throughout.