Summit Powersports
Phone: (517) 748-5948
2886 Brooklyn Rd.
Jackson, MI 49203
Email:
Stock #: BMZ54KT740 | VIN #: BMZ54KT7400120079 | Year: 2021 |
Manufacturer: Bad Boy | ||
URL: https://www.summitpowersportsmi.com/all-inventory?stock=BMZ54KT740 |
MSRP | $ 4,699.00 |
Price | $ 3,699.00 |
** **
Most mowers at this price are made from flimsy stamped steel and bolted together. So if you're looking for the efficiencies of a zero-turn mower at a price that does not compromise on quality construction and quality of cut --- turn to the MZ Magnum.
With larger and stronger frames---sporting an even stronger 7-gauge all-steel, fabricated deck --- the MZ Magnum is far more substantial in build quality than other mowers in this price range. You'll immediately appreciate the rock-solid, all-steel welded construction, powerful engine and 'too much fun to call it work' ride.
Prices From $3499 or Low Interest Financing available, with Payments starting around $75 a month.
MOWER SPECIFICATIONS
| Cutting Width| 4800- 48";5400- 54"|
| Cutting Height| 1.5" - 4.5" with Deck Height Control System|
| Blades| 4800- 7/32" x 2 1/2" x 16 1/2", High Lift, Heat Treated5400- 7/32" x 2 1/2" x 18 1/2", High Lift, Heat Treated|
| Lift and Height Adjustment| Foot-Assist Manual lift with Dial-Style height adjustment. Optional electric lift|
| Blade Belt| Single V-Belt Spring Tension|
| Anti-Scalp Rollers| 2 Front|
| Deck Flotation| Floats On Four 1/4" Deck Hangers|
| Deck Thickness| 3/16" Thick Solid Steel|
**
| ###### DRIVE SYSTEM SPECIFICATIONS |
|--------------------------------------|
| Transmission | Dual Integrated Hydrostatic Transaxle|
| Pump Drive | Integrated Axial Piston Pump & Motoro w/Gear Reduction|
| Wheel Drive | Integrated with Gear Reduction|
| Hydrostatic System Oil | 20W50 Motor Oil|
| Hydraulic Filter | -|
| Pumps | EZT Integrated Unit|
| Hydraulic Coolers | 7" Cooling Fan per Unit|
| ###### ENGINE SPECIFICATIONS |
|--------------------------------|
| Gross Horsepower/CC | 725cc KohlerPro 7000|
| Cylinders | 90 Degree V-Twin|
| Displacement | 725 cc|
| Maximum Torque | 41.3 ft. lbs. @ 2,600 RPM|
| Fuel Requirement | Unleaded Gasoline (87 Octane or higher)|
| Fuel Capacity | 5 Gallons|
| Fuel Filter | Replaceable Automotive Type|
| Cooling System | Air-Cooled|
| Ignition | Electronic|
| Starter | 12 Volt|
| Charging System | 16 Amp|
| ###### MOWER DIMENSIONS |
|---------------------------|
| Weight | 4800- 661 lbs.;5400- 686 lbs.|
| Overall Height | 42"|
| Overall WidthChute Up/Chute Down | 4800- 54" / 61";5400- 58" / 67"|
| Overall Length | 76"|
| Tire to Tire Width | 46"|
| Tires - Front | 11 x 6.0 - 5 Smooth Tread|
| Tires - Rear | 18 x 9.5 - 8 Turf Tread|
| Steering | Dual Lever Steering, Independent Control|
| Turning Radius | Zero Turn - Zero Degrees, Turns Within Unit Length|
| Ground Speed (forward) | Up To 6 mph|
| Parking Brake | External Cogg Brake|
** **
Classic 2" x 2 " heavy-gauge all-steel rail frame backbone.
Curved front rail with 3/8" front forks are an industry-leading Bad Boy construction hallmark.
PRICES FROM
$3,399
OR LOW APR FINANCING*
PRICES FROM
$3,399
OR LOW APR FINANCING*
**