Title: 2025 Moritz 7x20' Equipment Trailer 14000# GVW * DEXTER AXLES * TORSION SUSPENSION * WET COAT PAINT * 8" I-BEAM FRAME * ALUMINUM RAMPS & TOOLBOX * 4-BOLT COUPLER * DROP AXLES
Price: $8095.00
Condition: new
Manufacturer: Moritz International
Year: 2025
EQUIPPED WITH 7000# AXLES/14000# GVW. LOTS OF STANDARD FEATURES!
Video's of this model:
[https://youtu.be/tJ6q1aSS_-k?si=zXxXhvd3JypJzhSe](https://youtu.be/tJ6q1aSS_-k?si=zXxXhvd3JypJzhSe)
[https://youtu.be/jpzOjD936ZY?si=2RJrdCgbKUEigqO0](https://youtu.be/jpzOjD936ZY?si=2RJrdCgbKUEigqO0)
[https://youtu.be/hR8URPl3iwo?si=skdjsHL3lElswyMq](https://youtu.be/hR8URPl3iwo?si=skdjsHL3lElswyMq)
[https://youtu.be/fWKu5zgAeVs?si=3J42Si2clR_HBKES](https://youtu.be/fWKu5zgAeVs?si=3J42Si2clR_HBKES)
Lots of features on this unit not found on other equipment trailers, including: Dexter axles (not Lippert's or import's), Torsion suspension (I'm not aware of many in the industry using torsion as a standard. Usually a $500-$800 option or not available. Besides offers a premium ride, it lowers the trailer similar to a drop axle, low 22-23" deck height but without axle ground clearance issues), Aluminum ramps (most don't even offer this, if they do it'll be expensive, also most will be a 3"), Aluminum toolbox (most won't come with a toolbox standard, and in the event they do it will be steel), wet coat paint (most are going to be powder coat, not because it better, but to be VOC complaint), 8"/10# I-beam frame (most will be a 6" channel/8.2#), 4-bolt adjustable cast coupler (some of the ones adjustable will be a stamped coupler & most will be a 2-bolt), HD 10ga fenders (most are going to be 14ga).
### Standard Specifications
| Deck Height | 22-1/2" to 23-1/2" |
| ----------- | ------------------ |
| Between Fenders | 81-1/2" |
| Frame | 8" Cold Formed Beam |
| Stake Pockets | 4" x 1/4" Formed Bar |
| Tool Box | Aluminum Diamond Plate |
| Ramps | Aluminum 4" Channel |
| Fenders | 1/8" Steel Diamond Plate |
| Suspension | Rubber Ride Suspension |
| Brakes | Electric (all wheels) |
| Tires & Wheels | 12000 lb & 14000 lb GVWR - 16" 10 Ply Rated 8-Bolt16000 lb GVWR - 17.5" 16 Ply Rated 8-Bolt |
| Jack | 12000 lb |
| Coupler | 2-5/16" Adjustable (4-bolt) |
| Safety Chains | 3/8" with Latch Hook |
| Lights & Wiring | LED Lights & Sealed Wire Harness |
| Warranty | 2 Year Limited (see warranty for details) |
### Frame Specifications
| Frame & Tongue | Cross Members | Fenders |
| -------------- | ------------- | ------- |
| One Piece Cold Formed 8 I-Beam | 3 Channel on 16 Centers | 1/8 Steel Diamond Plate |
| 18 Bumper Pull | | |
| GVWR | Beam Specs | |
| 12000 lb. | 8 @ 10 lb/ft | |
| 14000 lb. | 8 @ 10 lb/ft | |
| 16000 lb. | 8 @ 15 lb/ft | |
| 20 Bumper Pull | | |
| GVWR | Beam Specs | |
| 12000 lb. | 8 @ 10 lb/ft | |
| 14000 lb. | 8 @ 10 lb/ft | |
| 16000 lb. | 8 @ 15 lb/ft | |
| 22 Bumper Pull | | |
| GVWR | Beam Specs | |
| 12000 lb. | 8 @ 15 lb/ft | |
| 14000 lb. | 8 @ 15 lb/ft | |
| 16000 lb. | 8 @ 15 lb/ft | |
| All Gooseneck Lengths | | |
| GVWR | Beam Specs | |
| 12000 lb. | 8 @ 15 lb/ft | |
| 14000 lb. | 8 @ 15 lb/ft | |
| 16000 lb. | 8 @ 15 lb/ft | |
### Axle Specifications
| GVWR | Axles |
| ---- | ----- |
| 12000 lb | 6000 lb with Electric Brakes & Easy Lube Spindles |
| 14000 lb | 7000 lb with Electric Brakes & Easy Lube Spindles |
| 16000 lb | 8000 lb with Electric Brakes & Easy Lube Spindles |
### Weight Specifications
| Bumper Pull (estimated weights) | | | |
| ------------------------------- | --- | --- | --- |
| Length | 12000 GVWR | 14000 GVWR | 16000 GVWR |
| 18 | 2900 lbs. | 2920 lbs. | 3740 lbs. |
| 20 | 3060 lbs. | 3080 lbs. | 3900 lbs. |
| 22 | 3500 lbs. | 3520 lbs. | 4080 lbs. |
| Gooseneck (estimated weights) | | | |
| Length | 12000 GVWR | 14000 GVWR | 16000 GVWR |
| 18 | 3680 lbs. | 3700 lbs. | 4520 lbs. |
| 20 | 3840 lbs. | 3860 lbs. | 4680 lbs. |
| 22 | 4280 lbs. | 4300 lbs. | 4860 lbs. |
### Options
| Fenders with Built-In Tool Boxes |
| -------------------------------- |
| Hydraulic Jack |
| Pintle Ring |
| Pallet Fork Holder |
| Split Mesh Gates (Made from Steel) |
| Spare Tire & Wheel |
| Winch Mount |
| Winch Mount with 8000 lb Electric Winch |
### Colors
| Red |
| --- |
| Black |
| Charcoal |