Title: 2026 Moritz 102x32' Gooseneck Hydraulic Dovetail Trailer 22900# GVW * 12' DOVETAIL * DUAL HYDRAULIC JACKS * DEXTER AXLES * URETHANE PAINT * CAMBERED BEAMS * 14"/22# PIERCED I-BEAM FRAME * ENGINEERED NECK * OVERSIZE TOOLBOX * WINCH PLATE * WIRELESS REMOTE
Price: $24495.00
Condition: new
Manufacturer: Moritz International
Year: 2026
EQUIPPED WITH A 12' HYDRAULIC DOVETAIL, GOOSENECK WITH ENGINEERED NECK, AND DUAL HYDRAULIC JACKS. THIS UNIT IS A 20+12'
Watch a video of this model: [https://youtu.be/QdeZhxlKDpw?si=oRO-TEuRagf9D9mZ](https://youtu.be/QdeZhxlKDpw?si=oRO-TEuRagf9D9mZ)
Lots of features on this unit not found on other deckovers, including: Dexter axles (not Lippert's or import's), Dual hydraulic jacks (Makes hooking up quick and easy, push a button and go), 12' Hydraulic dovetail (Industry standard is 9, you occasionally see some 10', not many 12's, provides the lowest possible load angle), Oversize toolbox (most won't come with a toolbox standard, won't be this big, or have a light and a chain rack), wet coat paint (most are going to be powder coat, not because it better, but to be VOC complaint), 14"/22# I-beam frame (most will have a 12" beam and will be from 16-19# per foot, a 19# beam is considered heavy duty), Cambered main beams (Won't be available from other brands, like a semi rig, will flatten a touch under load), Pierced I-beam frame (lowers deck height 4", quite a few this will be a $800-$1000 option), Side steps (2 up front, 2 at midpoint, most will have 1 up front on driver's side), Winch plate (built into the neck, most this won't be as nice, or standard equipped), Engineered neck (Good looks, strong, sleek, and different. Won't be on most brands, and the few that do won't be at this price point), Self-locking tail (won't be on most brands, and won't be available as an option), Wireless remote (Makes unit this use a breeze and goes with the other user-friendly features for the working man, most this will be a $350+ option).
##
### Standard Specifications
| Approximate Deck Height | 34" |
| ----------------------- | --- |
| Overall Width | 102" |
| Tail Length | 12' |
| Loading Angle | 12-1/2 degrees |
| Suspension | 7K & 8K Torsion / 10k & 12k Spring |
| Hydraulic Lift | Dual Cylinders |
| Hydraulic Pump | Power Up/ Power Down |
| Wireless remote | Wireless Remote for Tail Only |
| Charger | Charger (120v to 12v) |
| Brakes | Electric Brakes, All Wheels |
| Stake Pockets | 3" x 1/4" |
| Stake Pockets Inside Dimensions | 4.125" x 1.875" |
| Tires & Wheels | ST235/80 R16 LRE |
| Jack | Dual 15000lb Spring-Loaded Foot |
| Coupler | 2-5/16" |
| Cross Member | 16" Center |
| Side Rails | 6" @ 8.2lb/ft channel |
| Safety Chains | 3/8" with Latch Hook |
| Lights & Wiring | LED Lights & Sealed Wire Harness |
| Floor | 2" Treated Yellow Pine |
| Steps | Step for Deck Access |
| Warranty | 2 Year Limited (see warranty for details) |
### Frame Specifications
| GVWR | Main Beams | Axles | Tires & Wheel |
| ---- | ---------- | ----- | ------------- |
| 15900 lb | 12 @ 14 lb/ft | 2 - 7k torsion | ST235/80R 16 LRE Single |
| 17900 lb | 12 @ 14 lb/ft | 2 - 8k torsion | LT215/75R 17.5 LRH Single |
| 22900 lb | 14 @ 22 lb/ft | 2 - 10k spring | ST235/80R 16 LRE Dual |
| 25900 lb | 14 @ 22 lb/ft | 2 - 12k spring | ST235/80R 16 LRE Dual |
| 40000 lb | 16 @ 26 lb/ft | 2 - 16k spring | LT215/75R 17.5 LRH Dual |
### Axle Specifications
| GVWR | Axles |
| ---- | ----- |
| 15900 lb | 7000 lb with Electric Brakes & Easy Lube Spindles |
| 17900 lb | 8000 lb with Electric Brakes & Easy Lube Spindles |
| 22900 lb | 10000 lb with Electric Brakes & Oil Bath Hubs |
| 25900 lb | 12000 lb with Electric Brakes & Oil Bath Hubs |
| 40000 lb | 16000 lb with Electric Brakes & Oil Bath Hubs |
### Options
| Available Ratings - 15900lb, 17900lb, 22900lb, 25900lb, and 40000lb GVWR | | | |
| ------------------------------------------------------------------------ | --- | --- | --- |
| Tool Box - Under Body 48" long x 15" tall x 16" deep | | | |
| Solar Charger | | | |
| 12000lb Winch | | | |
| Disc Brakes with Electric over Hydraulic Brakes | | | |
| Electric over Hydraulic Brakes (drum brakes) | | | |
| Spare Tires & Wheels | | | |
| Dual Two Speed Jacks | | | |
| Dual Hydraulic Jacks | | | |
| Axle Upgrade 10k Dual GD to 10k Dual HD | | | |
### Colors
| Red |
| --- |
| Black |
| Charcoal |