Title: 2025 Moritz 102x22' Beavertail Deckover Trailer 16000# GVW * 8000# DEXTER AXLES * 17.5" 16-PLY TIRES * TORSION SUSPENSION * WET COAT PAINT * I-BEAM FRAME * ALUMINUM RAMPS & TOOLBOX * 4-BOLT COUPLER
Price: $11995.00
Condition: new
Manufacturer: Moritz International
Year: 2025
EQUIPPED WITH 8000# AXLES/16000# GVW, AND INCLUDES 17.5" SOLID WHEEL 16-PLY RUBBER/HEAVIER AXLE BEAM/LARGER BRAKES/OIL BATH, ETC. THIS UNIT IS A 18+4'
Lots of features on this unit not found on other deckovers, including: Dexter axles (not Lippert's or import's), Torsion suspension (I'm not aware of many in the industry using torsion as a standard. Usually a $500-$800 option or not available. Besides offers a premium ride, it lowers the trailer similar to a drop axle, but without ground clearance issues), Aluminum ramps (most don't even offer this, if they do it'll be expensive), Aluminum toolbox (most won't come with a toolbox standard, and in the event they do it will be steel), wet coat paint (most are going to be powder coat, not because it better, but to be VOC complaint), I-beam frame (some will be channel), 4-bolt adjustable cast coupler (some of the ones adjustable will be a stamped coupler & most will be a 2-bolt), front and mid steps, both sides (most won't have any, on either side), Oil bath hubs & 3 3/8" drums (A decent amount of manufacturers are now using a cheater non-SAE 8000# axle that uses the same 2 1/4" drums or 2.5" drums used on 5/6/7000# axles rather than heavier 3 3/8" drums same as a 1000# axle. It's only 65% as wide, and the brake lining has 3-4x's less brake lining. It also comes with grease, not oil bath)
##
### Standard Specifications
| Deck Height | 33" |
| ----------- | --- |
| Deck Width | 100" |
| Suspension | Rubber Ride (low maintenance) |
| Brakes | Electric (all wheels) |
| Tires & Wheels | 12000 lb & 14000 lb GVWR - 16" 10 Ply Rated 8-Bolt 16000 lb GVWR - 17.5" 16 Ply Rated 8-Bolt |
| Coupler | 2-5/16" Adjustable (4 bolt) |
| Safety Chains | 3/8" with Latch Hook |
| Lights & Wiring | LED with Sealed Modular Wiring Harness |
| Warranty | 2 Year Limited (see warranty for details) |
| Floor | 2" Yellow Treated Pine |
| Ramp Construction | Aluminum 4" Channel |
### Frame Specifications
| Frame & Tongue | Cross Member | Fenders |
| -------------- | ------------ | ------- |
| | 3 channel | |
| 8 I-beam | (12k & 14K 24" Center) (16k 16" centers) | 3/16 steel diamond |
| | 18 Bumper Pull | |
| GVWR | Beam Specs | |
| 12000 | 8" @ 10 lb/ft | |
| 14000 | 8" @ 10 lb/ft | |
| 16000 | 8" @ 15 lb/ft | |
| | 20 Bumper Pull | |
| GVWR | Beam Specs | |
| 12000 | 8" @ 10 lb/ft | |
| 14000 | 8" @ 10 lb/ft | |
| 16000 | 8" @ 15 lb/ft | |
| | 22 Bumper Pull | |
| GVWR | Beam Specs | |
| 12000 | 8" @ 15 lb/ft | |
| 14000 | 8" @ 15 lb/ft | |
| 16000 | 8" @ 15 lb/ft | |
| | 24 Bumper Pull | |
| GVWR | Beam Specs | |
| 12000 | 8" @ 15 lb/ft | |
| 14000 | 8" @ 15 lb/ft | |
| 16000 | 8" @ 15 lb/ft | |
### Axle Specifications
| GVWR | Axles |
| ---- | ----- |
| 12000 lb | 6000 lb - 8 Bolt with Electric Brakes & Easy Lube Spindles |
| 14000 lb | 7000 lb - 8 Bolt with Electric Brakes & Easy Lube Spindles |
| 16000 lb | 8000 lb - 8 Bolt with Electric Brakes & Easy Lube Spindles |
### Weight Specifications
| Bumper Pull (Tail) (estimated weights) | | | |
| -------------------------------------- | --- | --- | --- |
| Length | 12000 GVWR | 14000 GVWR | 16000 GVWR |
| 18 | 3560 lbs | 3580 lbs | 3990lbs |
| 20 | 3955 lbs | 3975 lbs | 4520lbs |
| 22' | N/A | 4500 lbs | 4970 lbs |
| 24' | N/A | 4950 lbs | 5420 lbs |
| Bumper Pull (No Tail) (estimated weights | | | |
| Length | 12000 GVWR | 14000 GVWR | 16000 GVWR |
| 18 | 2860 lbs | 2880 lbs | 3550 lbs |
| 20 | 3270 lbs | 3340 lbs | 3810 lbs |
| 22 | N/A | 3800 lbs | 4270 lbs |
| 24 | N/A | 4260 lbs | 4720 lbs |
### Options
| Under Body Tool Box |
| ------------------- |
| Pintle Ring |
| No Dovetail or Ramps |
| Hydraulic Jack |
| Solar Panel with Hydraulic Jack |
| Third Center Ramp (Aluminum) |
| Steel Split Mesh Gates |
| Pipe Spools |
| Traction Angles Across Tail |
| Spare Tire & Wheel |